Advertisement

Pizza Near Me locates places that deliver on a night or day when you just want to relax stay at home. Locate a Pizza Hut that delivers hot fresh pizza right when you need it. Generally, take 30 to 45 mins.
If you are feeling the need to get out of the house with friends or family to dine in a restaurant that goes for it. Search our worldwide map places locator to find the closest destination. If you are on a trip or traveling hungry, this site will get you where you need to go or simply call to pick it up.
Advertisement
Below is our map locator will you find an up-to-date Pizza Hut menu with prices.
Pizza Hut Menu
FOOD | SIZE | PRICE |
---|---|---|
Cheese Pizza | ||
Hand-Tossed | Medium | $11.99 |
Hand-Tossed | Large | $14.99 |
Pan Pizza | Personal | $4.79 |
Pan Pizza | Medium | $11.99 |
Pan Pizza | Large | $14.99 |
Thin N Crispy | Medium | $11.99 |
Thin N Crispy | Large | $14.99 |
Stuffed Crust | Large | $16.99 |
Skinny Slice | Large | $14.99 |
Classic Recipe Pizzas | ||
Pepperoni Lover’s® Pizza (Hand-Tossed) | Medium | $11.99 |
Pepperoni Lover’s® Pizza (Hand-Tossed) | Large | $14.99 |
Pepperoni Lover’s® Pizza (Pan Pizza) | Personal | $4.79 |
Pepperoni Lover’s® Pizza (Pan Pizza) | Medium | $11.99 |
Pepperoni Lover’s® Pizza (Pan Pizza) | Large | $14.99 |
Pepperoni Lover’s® Pizza (Thin N Crispy) | Medium | $11.99 |
Pepperoni Lover’s® Pizza (Thin N Crispy) | Large | $14.99 |
Pepperoni Lover’s® Pizza (Stuffed Crust) | Large | $16.99 |
Pepperoni Lover’s® Pizza (Skinny Slice) | Large | $14.99 |
Meat Lover’s® Pizza (Hand-Tossed) | Medium | $11.99 |
Meat Lover’s® Pizza (Hand-Tossed) | Large | $14.99 |
Meat Lover’s® Pizza (Pan Pizza) | Personal | $4.79 |
Meat Lover’s® Pizza (Pan Pizza) | Medium | $11.99 |
Meat Lover’s® Pizza (Pan Pizza) | Large | $14.99 |
Meat Lover’s® Pizza (Thin N Crispy) | Medium | $11.99 |
Meat Lover’s® Pizza (Thin N Crispy) | Large | $14.99 |
Meat Lover’s® Pizza (Stuffed Crust) | Large | $16.99 |
Meat Lover’s® Pizza (Skinny Slice) | Large | $14.99 |
Ultimate Cheese Lover’s Pizza (Hand-Tossed) | Medium | $11.99 |
Ultimate Cheese Lover’s Pizza (Hand-Tossed) | Large | $14.99 |
Ultimate Cheese Lover’s Pizza (Pan Pizza) | Personal | $4.79 |
Ultimate Cheese Lover’s Pizza (Pan Pizza) | Medium | $11.99 |
Ultimate Cheese Lover’s Pizza (Pan Pizza) | Large | $14.99 |
Ultimate Cheese Lover’s Pizza (Thin N Crispy) | Medium | $11.99 |
Ultimate Cheese Lover’s Pizza (Thin N Crispy) | Large | $14.99 |
Ultimate Cheese Lover’s Pizza (Stuffed Crust) | Large | $16.99 |
Ultimate Cheese Lover’s Pizza (Skinny Slice) | Large | $14.99 |
Veggie Lover’s® Pizza (Hand-Tossed) | Medium | $11.99 |
Veggie Lover’s® Pizza (Hand-Tossed) | Large | $14.99 |
Veggie Lover’s® Pizza (Pan Pizza) | Personal | $4.79 |
Veggie Lover’s® Pizza (Pan Pizza) | Medium | $11.99 |
Veggie Lover’s® Pizza (Pan Pizza) | Large | $14.99 |
Veggie Lover’s® Pizza (Thin N Crispy) | Medium | $11.99 |
Veggie Lover’s® Pizza (Thin N Crispy) | Large | $14.99 |
Veggie Lover’s® Pizza (Stuffed Crust) | Large | $16.99 |
Veggie Lover’s® Pizza (Skinny Slice) | Large | $14.99 |
Supreme Pizza (Hand-Tossed) | Medium | $11.99 |
Supreme Pizza (Hand-Tossed) | Large | $14.99 |
Supreme Pizza (Pan Pizza) | Personal | $4.79 |
Supreme Pizza (Pan Pizza) | Medium | $11.99 |
Supreme Pizza (Pan Pizza) | Large | $14.99 |
Supreme Pizza (Thin N Crispy) | Medium | $11.99 |
Supreme Pizza (Thin N Crispy) | Large | $14.99 |
Supreme Pizza (Stuffed Crust) | Large | $16.99 |
Supreme Pizza (Skinny Slice) | Large | $14.99 |
BBQ Lover’s™ (Hand-Tossed) | Medium | $11.99 |
BBQ Lover’s™ (Hand-Tossed) | Large | $14.99 |
BBQ Lover’s™ (Pan Pizza) | Personal | $4.79 |
BBQ Lover’s™ (Pan Pizza) | Medium | $11.99 |
BBQ Lover’s™ (Pan Pizza) | Large | $14.99 |
BBQ Lover’s™ (Thin N Crispy) | Medium | $11.99 |
BBQ Lover’s™ (Thin N Crispy) | Large | $14.99 |
BBQ Lover’s™ (Stuffed Crust) | Large | $16.99 |
BBQ Lover’s™ (Skinny Slice) | Large | $14.99 |
Chicken Supreme Pizza (Hand-Tossed) | Medium | $12.99 |
Chicken Supreme Pizza (Hand-Tossed) | Large | $15.99 |
Chicken Supreme Pizza (Pan Pizza) | Personal | $5.29 |
Chicken Supreme Pizza (Pan Pizza) | Medium | $12.99 |
Chicken Supreme Pizza (Pan Pizza) | Large | $15.99 |
Chicken Supreme Pizza (Thin N Crispy) | Medium | $12.99 |
Chicken Supreme Pizza (Thin N Crispy) | Large | $15.99 |
Chicken Supreme Pizza (Stuffed Crust) | Large | $17.99 |
Chicken Supreme Pizza (Skinny Slice) | Large | $15.99 |
New Primo Meat Pizza (Hand-Tossed) | Medium | $11.99 |
New Primo Meat Pizza (Hand-Tossed) | Large | $14.99 |
New Primo Meat Pizza (Pan Pizza) | Personal | $4.79 |
New Primo Meat Pizza (Pan Pizza) | Medium | $11.99 |
New Primo Meat Pizza (Pan Pizza) | Large | $14.99 |
New Primo Meat Pizza (Thin N Crispy) | Medium | $11.99 |
New Primo Meat Pizza (Thin N Crispy) | Large | $14.99 |
New Primo Meat Pizza (Stuffed Crust) | Large | $16.99 |
New Primo Meat Pizza (Skinny Slice) | Large | $14.99 |
Hawaiian Luau (Hand-Tossed) | Medium | $11.99 |
Hawaiian Luau (Hand-Tossed) | Large | $14.99 |
Hawaiian Luau (Pan Pizza) | Personal | $4.79 |
Hawaiian Luau (Pan Pizza) | Medium | $11.99 |
Hawaiian Luau (Pan Pizza) | Large | $14.99 |
Hawaiian Luau (Thin N Crispy) | Medium | $11.99 |
Hawaiian Luau (Thin N Crispy) | Large | $14.99 |
Hawaiian Luau (Stuffed Crust) | Large | $16.99 |
Hawaiian Luau (Skinny Slice) | Large | $14.99 |
Super Supreme Pizza (Hand-Tossed) | Medium | $12.99 |
Super Supreme Pizza (Hand-Tossed) | Large | $15.99 |
Super Supreme Pizza (Pan Pizza) | Personal | $5.29 |
Super Supreme Pizza (Pan Pizza) | Medium | $12.99 |
Super Supreme Pizza (Pan Pizza) | Large | $15.99 |
Super Supreme Pizza (Thin N Crispy) | Medium | $12.99 |
Super Supreme Pizza (Thin N Crispy) | Large | $15.99 |
Super Supreme Pizza (Stuffed Crust) | Large | $17.99 |
Super Supreme Pizza (Skinny Slice) | Large | $15.99 |
New Recipe Pizzas | ||
Garden Party™ (Thin N Crispy) | Medium | $11.99 |
Garden Party™ (Thin N Crispy) | Large | $14.99 |
Old Fashioned Meatbrawl™ (Pan Pizza) | Personal | $4.79 |
Old Fashioned Meatbrawl™ (Pan Pizza) | Medium | $11.99 |
Old Fashioned Meatbrawl™ (Pan Pizza) | Large | $14.99 |
Cock-a-doodle Bacon™ (Hand-Tossed) | Medium | $11.99 |
Cock-a-doodle Bacon™ (Hand-Tossed) | Large | $14.99 |
Hot and Twisted™ (Hand-Tossed) | Medium | $11.99 |
Hot and Twisted™ (Hand-Tossed) | Large | $14.99 |
Pretzel Piggy™ (Hand-Tossed) | Medium | $11.99 |
Pretzel Piggy™ (Hand-Tossed) | Large | $14.99 |
BBQ Bacon Cheeseburger (Hand-Tossed) | Medium | $11.99 |
BBQ Bacon Cheeseburger (Hand-Tossed) | Large | $14.99 |
Giddy-Up BBQ Chicken™ (Hand-Tossed) | Medium | $11.99 |
Giddy-Up BBQ Chicken™ (Hand-Tossed) | Large | $14.99 |
Buffalo State of Mind™ (Hand-Tossed) | Medium | $11.99 |
Buffalo State of Mind™ (Hand-Tossed) | Large | $14.99 |
Cherry Pepper Bombshell™ (Thin N Crispy) | Medium | $11.99 |
Cherry Pepper Bombshell™ (Thin N Crispy) | Large | $14.99 |
7-Alarm Fire™ (Hand-Tossed) | Medium | $11.99 |
7-Alarm Fire™ (Hand-Tossed) | Large | $14.99 |
Skinny Pizzas | ||
Skinny Beach™ (Skinny Slice) | Large | $14.99 |
Skinny With A Kick™ (Skinny Slice) | Large | $14.99 |
Skinny Italy (Skinny Slice) | Large | $14.99 |
Skinny Luau™ (Skinny Slice) | Large | $14.99 |
Skinny Club™ (Skinny Slice) | Large | $14.99 |
Gluten-Free Pizzas | ||
Create Your Own (Gluten-Free Crust) | Small | $9.99 |
Pastas | ||
Tuscani Chicken Alfredo with Breadsticks | $7.99 | |
Tuscani Chicken Alfredo with Cheesesticks | $8.99 | |
Tuscani Meaty Marinara with Breadsticks | $7.99 | |
Tuscani Meaty Marinara with Cheesesticks | $8.99 | |
Wings | ||
Breaded Bone-Out (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 8 Pc. | $6.99 |
Breaded Bone-Out (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 16 Pc. | $13.49 |
Breaded Bone-Out (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 24 Pc. | $18.99 |
Breaded Bone-Out (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 48 Pc. | $37.98 |
Traditional Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 8 Pc. | $6.99 |
Traditional Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 16 Pc. | $13.49 |
Traditional Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 24 Pc. | $18.99 |
Traditional Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 48 Pc. | $37.98 |
Breaded Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 8 Pc. | $4.80 |
Breaded Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 16 Pc. | $9.60 |
Breaded Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 24 Pc. | $14.40 |
Breaded Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 48 Pc. | $28.80 |
Sides | ||
Breadsticks | 5 Pc. | $5.99 |
Cheese Sticks | 5 Pc. | $5.29 |
Fries (straight-cut, cajun-style, & ranch-seasoned) | $3.49 | |
Mozzarella Cheese Sticks | $4.49 | |
Jalapeños | $1.50 | |
Desserts | ||
HERSHEY’S® Toasted S’mores Cookie | $6.99 | |
HERSHEY’S® Triple Chocolate Brownie | 9 Pc. | $5.99 |
The Ultimate HERSHEY’S® Chocolate Chip Cookie | $5.99 | |
Cinnamon Sticks | 5 Pc. | $4.49 |
Apple Pies | $4.99 | |
Sauces | ||
Blue Cheese | $0.60 | |
Chocolate | $0.60 | |
Ranch | $0.60 | |
Garlic | $0.60 | |
Marinara | $0.60 | |
Icing | $0.60 | |
Classic Sauce Set | 4 Pc. | $2.00 |
Explore Sauce Set | 5 Pc. | $2.50 |
Extras | ||
Side of Banana Peppers | $1.00 | |
Parmesan Cheese Packet | Free | |
Red Pepper Packet | Free | |
Drinks | ||
Pepsi® | Bottle | $1.79 |
Pepsi® | 2 Liter | $2.99 |
Diet Pepsi® | Bottle | $1.79 |
Diet Pepsi® | 2 Liter | $2.99 |
Mountain Dew® | Bottle | $1.79 |
Mountain Dew® | 2 Liter | $2.99 |
Aquafina | Bottle | $1.49 |
Dr. Pepper® | 2 Liter | $2.99 |
* DISCLAIMER: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Pizza Hut Nutritional Facts
Pizza Hut Nutritional Guide
Food | Serving | Prot | Carb | Fat | Pts | Cals | |
---|---|---|---|---|---|---|---|
Menu Category: The EDGE Pizza | |||||||
12" Medium Edge Pizza -Veggie (Thin crust pizza topped right to the edge with fresh ingredients and famous recipes) | 1 slice | 5 | 9 | 3 | 2 | 80 | MORE |
12" Medium Edge Pizza -The Works (Thin crust pizza topped right to the edge with fresh ingredients and famous recipes) | 1 slice | 6 | 9 | 5 | 2.5 | 110 | MORE |
14" Large Edge Pizza - Veggie (Thin crust pizza topped right to the edge with fresh ingredients and famous recipes) | 1 slice | 7 | 13 | 5 | 3 | 120 | MORE |
12"Medium Edge Pizza -Meaty (Thin crust pizza topped right to the edge with fresh ingredients and famous recipes) | 1 slice | 8 | 9 | 7 | 4 | 170 | MORE |
14" Large Edge Pizza -The Works (Thin crust pizza topped right to the edge with fresh ingredients and famous recipes) | 1 slice | 9 | 13 | 7 | 3.5 | 150 | MORE |
14" Large Edge Pizza - Meaty (Thin crust pizza topped right to the edge with fresh ingredients and famous recipes) | 1 slice | 11 | 12 | 9 | 4.5 | 180 | MORE |
Menu Category: 4ForAll™ Pizza | |||||||
Cheese Only | 1 square slice | 8 | 15 | 7 | 4 | 150 | MORE |
Veggie Lover's | 1 square slice | 6 | 16 | 5 | 3.5 | 140 | MORE |
Pepperoni Only | 1 square slice | 7 | 15 | 7 | 4 | 160 | MORE |
Triple Crown | 1 square slice | 7 | 16 | 7 | 3.5 | 150 | MORE |
Hawaiian | 1 square slice | 8 | 17 | 7 | 4 | 160 | MORE |
Canadian | 1 square slice | 8 | 15 | 8 | 4 | 160 | MORE |
Supreme Lover's | 1 square slice | 9 | 16 | 8 | 4.5 | 180 | MORE |
Pepperoni Lover's | 1 square slice | 8 | 15 | 9 | 4 | 170 | MORE |
Meat Lover's | 1 square slice | 9 | 16 | 9 | 4.5 | 180 | MORE |
Menu Category: Cheese Only Pizza | |||||||
14" Large Hand Tossed Pizza (Pizza with real mozzarella cheese) | 1 slice | 12 | 26 | 8 | 5.5 | 230 | MORE |
12" Medium Hand Tossed Pizza (Pizza with real mozzarella cheese) | 1 slice | 13 | 29 | 8 | 5.5 | 250 | MORE |
14" Large Thin 'N' Crispy Pizza (Pizza with real mozzarella cheese) | 1 slice | 11 | 19 | 8 | 4.5 | 190 | MORE |
12" MediumThin 'N' Crispy Pizza (Pizza with real mozzarella cheese) | 1 slice | 12 | 20 | 8 | 4.5 | 200 | MORE |
14" Large Pan Pizza (Pizza with real mozzarella cheese) | 1 slice | 12 | 27 | 12 | 6.5 | 270 | MORE |
12" Medium Pan Pizza (Pizza with real mozzarella cheese) | 1 slice | 13 | 29 | 13 | 6.5 | 280 | MORE |
14" Large Stuffed Crust Pizza (Pizza with real mozzarella cheese) | 1 slice | 20 | 37 | 13 | 8 | 355 | MORE |
12" Medium Stuffed Crust Pizza (Pizza with real mozzarella cheese) | 1 slice | 20 | 37 | 13 | 8 | 350 | MORE |
6" Personal Pan Pizza (Pizza with real mozzarella cheese) | individual pizza | 32 | 71 | 28 | 15.5 | 680 | MORE |
Menu Category: Pepperoni Only Pizza | |||||||
14" MediumThin 'N' Crispy Pizza | 1 slice | 10 | 18 | 8 | 4.5 | 190 | MORE |
12" Medium Hand Tossed Pizza | 1 slice | 13 | 29 | 10 | 6 | 260 | MORE |
14" Large Hand Tossed Pizza | 1 slice | 12 | 27 | 9 | 5.5 | 240 | MORE |
12" MediumThin 'N' Crispy Pizza | 1 slice | 11 | 20 | 10 | 5 | 210 | MORE |
14" Large Pan Pizza | 1 slice | 11 | 27 | 13 | 6.5 | 270 | MORE |
12" Medium Pan Pizza | 1 slice | 12 | 29 | 14 | 7 | 290 | MORE |
14" Large Stuffed Crust Pizza | 1 slice | 20 | 37 | 16 | 9 | 380 | MORE |
12" Medium Stuffed Crust Pizza | 1 slice | 19 | 37 | 15 | 8.5 | 360 | MORE |
6" Personal Pan Pizza | individual pizza | 27 | 71 | 26 | 15 | 650 | MORE |
Menu Category: Supreme Lover's Pizza | |||||||
14" Large Hand Tossed Pizza (Pepperonir mild sausage, beef topping, green pepper, mushroom, red onion and mozzarella cheese) | 1 slice | 14 | 28 | 11 | 6 | 270 | MORE |
12" Medium Hand Tossed Pizza (Pepperonir mild sausage, beef topping, green pepper, mushroom, red onion and mozzarella cheese) | 1 slice | 15 | 30 | 11 | 16.5 | 790 | MORE |
14" Large Thin 'N' Crispy Pizza (Pepperonir mild sausage, beef topping, green pepper, mushroom, red onion and mozzarella cheese) | 1 slice | 13 | 20 | 11 | 5.5 | 230 | MORE |
12" MediumThin 'N' Crispy Pizza (Pepperonir mild sausage, beef topping, green pepper, mushroom, red onion and mozzarella cheese) | 1 slice | 14 | 21 | 11 | 5.5 | 240 | MORE |
14" Large Pan Pizza (Pepperonir mild sausage, beef topping, green pepper, mushroom, red onion and mozzarella cheese) | 1 slice | 14 | 29 | 15 | 7.5 | 310 | MORE |
12" Medium Pan Pizza (Pepperonir mild sausage, beef topping, green pepper, mushroom, red onion and mozzarella cheese) | 1 slice | 16 | 33 | 17 | 8 | 340 | MORE |
14" Large Stuffed Crust Pizza (Pepperonir mild sausage, beef topping, green pepper, mushroom, red onion and mozzarella cheese) | 1 slice | 23 | 38 | 18 | 9.5 | 410 | MORE |
12" Medium Stuffed Crust Pizza (Pepperonir mild sausage, beef topping, green pepper, mushroom, red onion and mozzarella cheese) | 1 slice | 22 | 38 | 17 | 9 | 395 | MORE |
6" Personal Pan Pizza (Pepperonir mild sausage, beef topping, green pepper, mushroom, red onion and mozzarella cheese) | individual pizza | 35 | 74 | 34 | 17.5 | 750 | MORE |
Menu Category: Canadian Pizza | |||||||
14" Large Hand Tossed0 Pizza (Pepperoni, bacon, mushroom and mozzarella cheese) | 1 slice | 13 | 27 | 10 | 6 | 250 | MORE |
12" Medium Hand Tossed Pizza (Pepperoni, bacon, mushroom and mozzarella cheese) | 1 slice | 14 | 29 | 10 | 6.5 | 270 | MORE |
14" Medium Thin'N'Crispy Pizza (Pepperoni, bacon, mushroom and mozzarella cheese) | 1 slice | 12 | 19 | 10 | 5 | 210 | MORE |
12" MediumThin'N'Crispy Pizza (Pepperoni, bacon, mushroom and mozzarella cheese) | 1 slice | 13 | 20 | 10 | 5.5 | 220 | MORE |
14" Large Pan Pizza (Pepperoni, bacon, mushroom and mozzarella cheese) | 1 slice | 13 | 27 | 14 | 7 | 290 | MORE |
12" Medium Pan Pizza (Pepperoni, bacon, mushroom and mozzarella cheese) | 1 slice | 15 | 30 | 14 | 7 | 310 | MORE |
14" Large Stuffed Crust Pizza (Pepperoni, bacon, mushroom and mozzarella cheese) | 1 slice | 22 | 37 | 16 | 9 | 390 | MORE |
12" Medium Stuffed Crust Pizza (Pepperoni, bacon, mushroom and mozzarella cheese) | 1 slice | 21 | 37 | 15 | 8.5 | 380 | MORE |
6" Personal Pan Pizza (Pepperoni, bacon, mushroom and mozzarella cheese) | individual pizza | 32 | 72 | 30 | 16 | 700 | MORE |
Menu Category: Hawaiian Pizza | |||||||
14" Large Hand Tossed Pizza (Pizza with Ham, pineapple and mozzarella cheese) | 1 Slice | 13 | 29 | 8 | 5.5 | 250 | MORE |
12" Medium Hand Tossed Pizza (Pizza with Ham, pineapple and mozzarella cheese) | 1 Slice | 14 | 31 | 9 | 6 | 265 | MORE |
14" MediumThin'N'Crispy Pizza (Pizza with Ham, pineapple and mozzarella cheese) | 1 Slice | 12 | 21 | 8 | 4.5 | 200 | MORE |
12" Medium Thin'N'Crispy Pizza (Pizza with Ham, pineapple and mozzarella cheese) | 1 Slice | 13 | 22 | 9 | 5 | 220 | MORE |
14" Large Pan Pizza (Pizza with Ham, pineapple and mozzarella cheese) | 1 Slice | 13 | 29 | 12 | 6.5 | 280 | MORE |
12" Medium Pan Pizza (Pizza with Ham, pineapple and mozzarella cheese) | 1 Slice | 16 | 31 | 13 | 7 | 310 | MORE |
14" Large Stuffed Crust Pizza (Pizza with Ham, pineapple and mozzarella cheese) | 1 Slice | 22 | 39 | 14 | 8.5 | 370 | MORE |
12" Medium Stuffed Crust Pizza (Pizza with Ham, pineapple and mozzarella cheese) | 1 Slice | 21 | 39 | 13 | 8 | 365 | MORE |
6" Personal Pan Pizza (Pizza with Ham, pineapple and mozzarella cheese) | individual pizza | 35 | 77 | 29 | 16.5 | 730 | MORE |
Menu Category: Triple Crown Pizza | |||||||
14" Large Hand Tossed Pizza (Pizza crust topped with pepperoni, mushroom, green peppers and mozzarella cheese) | 1 Slice | 11 | 27 | 8 | 5.5 | 230 | MORE |
12" Medium Hand Tossed Pizza (Pizza crust topped with pepperoni, mushroom, green peppers and mozzarella cheese) | 1 Slice | 12 | 30 | 9 | 5.5 | 250 | MORE |
14" MediumThin & Crispy Pizza (Pizza crust topped with pepperoni, mushroom, green peppers and mozzarella cheese) | 1 Slice | 10 | 19 | 8 | 4.5 | 190 | MORE |
12" Medium Thin 'n Crispy Pizza (Pizza crust topped with pepperoni, mushroom, green peppers and mozzarella cheese) | 1 Slice | 11 | 21 | 9 | 5 | 200 | MORE |
14" Large Pan Pizza (Pizza crust topped with pepperoni, mushroom, green peppers and mozzarella cheese) | 1 Slice | 11 | 27 | 12 | 6 | 270 | MORE |
12" Medium Pan Pizza (Pizza crust topped with pepperoni, mushroom, green peppers and mozzarella cheese) | 1 Slice | 12 | 29 | 13 | 7 | 310 | MORE |
14" Large Stuffed Crust Pizza (Pizza crust topped with pepperoni, mushroom, green peppers and mozzarella cheese) | 1 Slice | 20 | 38 | 15 | 8.5 | 370 | MORE |
12" Medium Stuffed Crust Pizza (Pizza crust topped with pepperoni, mushroom, green peppers and mozzarella cheese) | 1 Slice | 20 | 37 | 14 | 8 | 360 | MORE |
6" Personal Pan Pizza (Pizza crust topped with pepperoni, mushroom, green peppers and mozzarella cheese) | individual pizza | 28 | 73 | 27 | 15 | 660 | MORE |
Menu Category: Pepperoni Lover's Pizza | |||||||
12" Medium Hand Tossed Pizza (Crust with two helpings of pepperoni plus extra mozzarella) | 1 Slice | 16 | 30 | 13 | 7 | 310 | MORE |
14" Large Hand Tossed Pizza (Crust with two helpings of pepperoni plus extra mozzarella) | 1 Slice | 15 | 27 | 13 | 7 | 290 | MORE |
14" Medium Thin 'N' Crispy Pizza (Crust with two helpings of pepperoni plus extra mozzarella) | 1 Slice | 14 | 18 | 13 | 6 | 250 | MORE |
12" MediumThin 'N' Crispy Pizza (Crust with two helpings of pepperoni plus extra mozzarella) | 1 Slice | 15 | 20 | 14 | 6.5 | 260 | MORE |
14" Large Pan Pizza (Crust with two helpings of pepperoni plus extra mozzarella) | 1 Slice | 15 | 27 | 18 | 8 | 340 | MORE |
12" Medium Pan Pizza (Crust with two helpings of pepperoni plus extra mozzarella) | 1 Slice | 16 | 29 | 19 | 8.5 | 360 | MORE |
14" Large Stuffed Crust Pizza (Crust with two helpings of pepperoni plus extra mozzarella) | 1 Slice | 25 | 37 | 21 | 10.5 | 440 | MORE |
12" Medium Stuffed Crust Pizza (Crust with two helpings of pepperoni plus extra mozzarella) | 1 Slice | 24 | 37 | 20 | 10 | 430 | MORE |
6" Personal Pan Pizza (Crust with two helpings of pepperoni plus extra mozzarella) | individual pizza | 37 | 72 | 39 | 18.5 | 800 | MORE |
Menu Category: Meat Lover's Pizza | |||||||
14" Large Hand Tossed Pizza (Crust topped with pepperoni, beef topping, mild sausage, ham, Italian sausage, real bacon bits & mozzarella cheese) | 1 Slice | 15 | 27 | 12 | 6.5 | 280 | MORE |
12" Medium Hand Tossed Pizza (Crust topped with pepperoni, beef topping, mild sausage, ham, Italian sausage, real bacon bits & mozzarella cheese) | 1 Slice | 16 | 30 | 12 | 7 | 300 | MORE |
14" Medium Thin 'N' Crispy Pizza (Crust topped with pepperoni, beef topping, mild sausage, ham, Italian sausage, real bacon bits & mozzarella cheese) | 1 Slice | 14 | 19 | 12 | 5.5 | 240 | MORE |
12" MediumThin 'N' Crispy Pizza (Crust topped with pepperoni, beef topping, mild sausage, ham, Italian sausage, real bacon bits & mozzarella cheese) | 1 Slice | 15 | 21 | 12 | 6 | 250 | MORE |
14" Large Pan Pizza (Crust topped with pepperoni, beef topping, mild sausage, ham, Italian sausage, real bacon bits & mozzarella cheese) | 1 Slice | 15 | 28 | 16 | 7.5 | 320 | MORE |
12" Medium Pan Pizza (Crust topped with pepperoni, beef topping, mild sausage, ham, Italian sausage, real bacon bits & mozzarella cheese) | 1 Slice | 16 | 30 | 17 | 8.5 | 350 | MORE |
14" Large Stuffed Crust Pizza (Crust topped with pepperoni, beef topping, mild sausage, ham, Italian sausage, real bacon bits & mozzarella cheese) | 1 Slice | 24 | 38 | 18 | 9.5 | 420 | MORE |
12" Medium Stuffed Crust Pizza (Crust topped with pepperoni, beef topping, mild sausage, ham, Italian sausage, real bacon bits & mozzarella cheese) | 1 Slice | 23 | 38 | 17 | 9.5 | 410 | MORE |
6" Personal Pan Pizza (Crust topped with pepperoni, beef topping, mild sausage, ham, Italian sausage, real bacon bits & mozzarella cheese) | individual pizza | 38 | 73 | 36 | 18 | 790 | MORE |
Menu Category: Veggie Lovers Pizza | |||||||
14" Medium Thin 'N' Crispy Pizza (Pizza with lots of fresh veggies, mushrooms, green peppers, red onions, diced tomatoes and mozzarella cheese) | 1 Slice | 9 | 20 | 6 | 4 | 170 | MORE |
14" Large Hand Tossed Pizza (Pizza with lots of fresh veggies, mushrooms, green peppers, red onions, diced tomatoes and mozzarella cheese) | 1 Slice | 10 | 28 | 6 | 4.5 | 210 | MORE |
12" Medium Thin 'N' Crispy Pizza (Pizza with lots of fresh veggies, mushrooms, green peppers, red onions, diced tomatoes and mozzarella cheese) | 1 Slice | 10 | 22 | 7 | 4 | 180 | MORE |
12" Medium Hand Tossed Pizza (Pizza with lots of fresh veggies, mushrooms, green peppers, red onions, diced tomatoes and mozzarella cheese) | 1 Slice | 11 | 31 | 7 | 5 | 230 | MORE |
14" Large Pan Pizza (Pizza with lots of fresh veggies, mushrooms, green peppers, red onions, diced tomatoes and mozzarella cheese) | 1 Slice | 10 | 28 | 10 | 5.5 | 250 | MORE |
12" Medium Pan Pizza (Pizza with lots of fresh veggies, mushrooms, green peppers, red onions, diced tomatoes and mozzarella cheese) | 1 Slice | 11 | 30 | 10 | 6 | 270 | MORE |
14" Large Stuffed Crust Pizza (Pizza with lots of fresh veggies, mushrooms, green peppers, red onions, diced tomatoes and mozzarella cheese) | 1 Slice | 19 | 39 | 12 | 7.5 | 340 | MORE |
12" Medium Stuffed Crust Pizza (Pizza with lots of fresh veggies, mushrooms, green peppers, red onions, diced tomatoes and mozzarella cheese) | 1 Slice | 19 | 39 | 12 | 7.5 | 340 | MORE |
6" Personal Pan Pizza (Pizza with lots of fresh veggies, mushrooms, green peppers, red onions, diced tomatoes and mozzarella cheese) | individual pizza | 26 | 75 | 23 | 14 | 620 | MORE |
Menu Category: Salads | |||||||
Garden Salad (without Dressing) | individual | 3 | 13 | 2 | 1.5 | 80 | MORE |
